Show all work or no credit will be given. Make sure you are using Microsoft Word to open this assignment to make sure all tables are displayed correctly.
- In 2007, the Boston Red Sox won the World Series for the second time in 4 years. Table below gives salaries of the 25 players on the Red Sox World Series roster. Provide the team owner with a full description of the distribution of salaries, including a box plot and if there is any skewness. If there is any skewness, please state which one and provide explanation. Also briefly summarize the distribution’s most important features, including the information from the box plot. (22 points)
Table 1: Salaries for the 2007 Boston Red Sox World Series team
Player |
Salary ($) |
| Josh Beckett | 6,666,667 |
| Alex Cora | 2,000,000 |
| Coco Crisp | 3,833,333 |
| Manny Delcarmen | 380,000 |
| J.D. Drew | 14,400,000 |
| Jacoby Ellsbury | 380,000 |
| Eric Gagne | 6,000,000 |
| Eric Hinske | 5,725,000 |
| Bobby Keilty | 2,100,000 |
| Jon Lester | 384,000 |
| Javier Lopez | 402,000 |
| Mike Lowell | 9,000,000 |
| Julio Lugo | 8,250,000 |
| Daisuke Matsuzaka | 6,333,333 |
| Doug Mirabelli | 750,000 |
| Hideki Okajimi | 1,225,000 |
| David Ortiz | 13,250,000 |
| Jonathan Papelbon | 425,000 |
| Dustin Pedroia | 380,000 |
| Manny Ramirez | 17,016,381 |
| Curt Schilling | 13,000,000 |
| Kyle Snyder | 535,000 |
| Mike Timlin | 2,800,000 |
| Jason Viritek | 11,000,000 |
| Kevin Youkilis | 424,000 |
- Table below gives the following probabilities for a randomly chosen light motor vehicle sold at retail in the United States:
| Vehicle | Domestic | Imported | Total |
| Light Truck | 0.44 | 0.08 | 0.52 |
| Car | 0.33 | 0.15 | 0.48 |
| Total | 0.77 | 0.23 | 1 |
- a) Find the probability that a randomly selected vehicle is a light truck. (3 points)
b) Find the probability that a vehicle is a light truck, given the information that it is imported. (3 points) In other words find:
.

