1. Use the appropriate method to compare between the means of the following data sets, use 95% confidence level:
| 5.986 | 5.3245 |
| 2.6754 | 2.288 |
| 0.52874 | 0.40599 |
| 5.7825 | 5.6355 |
| 8.4536 | 7.8196 |
| 2.4489 | 1.9856 |
| 4.1822 | 3.4643 |
| 0.83244 | 0.65252 |
| 5.9825 | 5.0003 |
| 1.6476 | 1.3842 |
2. Use the appropriate method to compare between the means of the following data sets, use 95% confidence level:
| 5.986 | 2.288 |
| 2.6754 | 0.40599 |
| 0.52874 | 3.126 |
| 5.7825 | 1.3842 |
| 8.4536 | 0.6525 |
| 2.4489 | 5.0981 |
| 4.1822 | 3.4643 |
| 0.83244 | 0.40599 |
| 5.9825 | 5.6355 |
| 1.6476 | 5.3245 |

